<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Wibble and Woo</title>
	<atom:link href="http://www.wibbleandwoo.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wibbleandwoo.com</link>
	<description>Wibble: Nonsense n,v particularly in long-winded verbal or written form; Woo: a term used by scientific skeptics for pseudoscience, alternative medicine and New Age beliefs.</description>
	<lastBuildDate>Thu, 09 Sep 2010 16:53:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Slack times</title>
		<link>http://www.wibbleandwoo.com/2010/09/09/slack-times/</link>
		<comments>http://www.wibbleandwoo.com/2010/09/09/slack-times/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 15:50:17 +0000</pubDate>
		<dc:creator>Shaun</dc:creator>
				<category><![CDATA[Random shit]]></category>
		<category><![CDATA[Web Dev]]></category>
		<category><![CDATA[Wibble]]></category>
		<category><![CDATA[give me some money!]]></category>
		<category><![CDATA[Magento]]></category>
		<category><![CDATA[Word Press]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.wibbleandwoo.com/?p=117</guid>
		<description><![CDATA[Well I&#8217;m into another slack month. It&#8217;s not really funny any more. Not that it ever was. Still, I am cracking on with my plan. I have developed a module for Magento that allows store owners to export csv files with lists of what customer...]]></description>
			<content:encoded><![CDATA[<p>Well I&#8217;m into another slack month. It&#8217;s not really funny any more. Not that it ever was.</p>
<p>Still, I am cracking on with my plan. I have developed a module for <a href="http://www.magentocommerce.com/" target="_blank">Magento</a> that allows store owners to export csv files with lists of what customer has purchased what products, including unregistered customers and which products customers have on their wishlists. All of which is tidily available from the admin panel.  The next two things that will also broaden the magento work I can do are to &#8216;box up&#8217; a hackish thing I&#8217;ve got (making use of the totally bogus method described<a href="http://purplerockscissors.com/2010/04/magento-therapy-overriding-core-magento-files/" target="_blank"> here</a> in <a href="http://purplerockscissors.com/2010/04/magento-therapy-overriding-core-magento-files/#f2" target="_blank">footnote 2</a>). This will end up as a spangly &#8216;bespoke price&#8217; module that allows for the pricing of goods by dimensions. Height, Width, that sort of thing. Useful but very annoying to the Magento product model.</p>
<p>And by annoying I mean that if you wanted to sell, for example, sheets of wood between 1 and 10 meters high by 1 to 2 meters wide, it would, ideally be a &#8216;SImple Configurable&#8217; product. This means it would actually have every possible size permutation (lets say 1m increments for the sake of argument but you see how that could easily get complicated by smaller units and larger sizes) as an individual simple product. The configuration would effectively be a select wrapper around whichever simple matched the config requirements. Now, while a max of 2 x 10 in 1 meters increments would be 20 products, the added complication of real-world use &#8211; say 2m x 10m but in 1cm increments would be 2000 products. All of which need pricing.</p>
<p>&#8220;Ah&#8221; you say, &#8220;CSV import the lot and do the grunt work on a spreadsheet in Excel&#8221;</p>
<p>Well, yes, you could do that. But that&#8217;s a lot of prices to maintain and update.</p>
<p>Which leaves either a module or a csv-generating script. The price formula is basically mechanised. An extension module is better than the csv import because the csv import mechanism has been known to be flaky and is just much less elegant than an extension and results in vastly less clutter on the hosting database.  My module hack solution runs <a href="http://www.discountdisplays-express.co.uk/">here</a> but I&#8217;m working locally to put it in a &#8216;proper&#8217; format. Or at least planning too.</p>
<p>Meanwhile what I&#8217;m actually doing is playing with <a href="http://fishpig.co.uk/wordpress-magento-integration/" target="_blank">this extension for wordpress-magento integration</a>. There&#8217;s work in that, you see.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wibbleandwoo.com/2010/09/09/slack-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jack the lurcher&#8230;</title>
		<link>http://www.wibbleandwoo.com/2010/09/03/jack-the-lurcher/</link>
		<comments>http://www.wibbleandwoo.com/2010/09/03/jack-the-lurcher/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:22:28 +0000</pubDate>
		<dc:creator>Shaun</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.wibbleandwoo.com/?p=114</guid>
		<description><![CDATA[&#8230;demonstrates why it would be a bad idea to sexually molest him!]]></description>
			<content:encoded><![CDATA[<p>&#8230;demonstrates why it would be a bad idea to sexually molest him!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/t2qrgc6t47I?fs=1&amp;hl=en_GB" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="385" src="http://www.youtube.com/v/t2qrgc6t47I?fs=1&amp;hl=en_GB" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wibbleandwoo.com/2010/09/03/jack-the-lurcher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When Wiki-Politics goes wrong&#8230;</title>
		<link>http://www.wibbleandwoo.com/2010/07/14/when-wiki-politics-goes-wrong/</link>
		<comments>http://www.wibbleandwoo.com/2010/07/14/when-wiki-politics-goes-wrong/#comments</comments>
		<pubDate>Wed, 14 Jul 2010 09:55:55 +0000</pubDate>
		<dc:creator>Shaun</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Random shit]]></category>
		<category><![CDATA[Uses for cats]]></category>
		<category><![CDATA[Wibble]]></category>

		<guid isPermaLink="false">http://www.wibbleandwoo.com/?p=108</guid>
		<description><![CDATA[&#8220;Great Britain has a huge cat population. For most of their day they loll around on sofas, beds, walls etc. By changing existing Animal Protection legislation to allow all cats to be forced to spend just 1 hour per day on a government issued treadmill,...]]></description>
			<content:encoded><![CDATA[<p><em><strong>&#8220;Great Britain has a huge cat population. For most of their day they loll around on sofas, beds, walls etc. By changing existing Animal Protection legislation to allow all cats to be forced to spend just 1 hour per day on a government issued treadmill, connected to the National Grid, at least 12.5 gigawatts of electricity could be generated. This could be sold back to the Energy providers at the current wholesale market rate.&#8221;</strong></em></p>
<p>This is the level-headed and reasonable proposal that has been suggested at HM Treasury&#8217;s &#8216;<a href="http://spendingchallenge.hm-treasury.gov.uk/how-can-we-rethink-public-services-to-deliver-more-for-less/force-cats-to-spend-1-hour-per-day-on-electrical-treadmills" target="_blank">Spending Challenge</a>&#8216; website.</p>
<p>If it were to go ahead, I could rent my dog out to provide extra speed/generation during peak times. He&#8217;s a Lurcher. He likes cats.</p>
<p><a href="http://dizzythinks.net/2010/07/spending-challenge-classic-fail.html" target="_blank">Dizzy</a> has more&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wibbleandwoo.com/2010/07/14/when-wiki-politics-goes-wrong/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Updates&#8230;</title>
		<link>http://www.wibbleandwoo.com/2010/07/13/updates/</link>
		<comments>http://www.wibbleandwoo.com/2010/07/13/updates/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 16:39:58 +0000</pubDate>
		<dc:creator>Shaun</dc:creator>
				<category><![CDATA[Random shit]]></category>
		<category><![CDATA[Web Dev]]></category>
		<category><![CDATA[Boredom]]></category>
		<category><![CDATA[Multiple Sclerosis]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.wibbleandwoo.com/?p=100</guid>
		<description><![CDATA[Well, it&#8217;s been an interesting couple of months. Lots of work, tantalising work (which, for obvious reasons, never arrives) and now, in July, bugger all work. The heat has been knackering me too, but aircon is my new god. So rather than sit on my...]]></description>
			<content:encoded><![CDATA[<p>Well, it&#8217;s been an interesting couple of months. Lots of work, tantalising work (which, for obvious reasons, never arrives) and now, in July, bugger all work. The heat has been knackering me too, but aircon is my new god.</p>
<p>So rather than sit on my arse getting bummed out, or worse, sitting on my arse in the pub getting pissed and bummed out, I&#8217;ve got a plan. I&#8217;m forcing myself to do three things, as though they were &#8216;jobs&#8217;. I&#8217;m ploughing though a Wrox book on coding for Android 2.0, I&#8217;m forcing myself to learn a bit about WordPress 3.0 because there&#8217;s always WP work kicking about and finally I&#8217;m going to aggressively look for work.  That should be relatively productive and keep me out of trouble.</p>
<p>Or something.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wibbleandwoo.com/2010/07/13/updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A comment of mine on giving up smoking&#8230;</title>
		<link>http://www.wibbleandwoo.com/2010/07/09/a-comment-of-mine-on-giving-up-smoking/</link>
		<comments>http://www.wibbleandwoo.com/2010/07/09/a-comment-of-mine-on-giving-up-smoking/#comments</comments>
		<pubDate>Fri, 09 Jul 2010 16:07:37 +0000</pubDate>
		<dc:creator>Shaun</dc:creator>
				<category><![CDATA[Multiple Sclerosis]]></category>
		<category><![CDATA[Random shit]]></category>
		<category><![CDATA[Smoking]]></category>
		<category><![CDATA[Woo]]></category>

		<guid isPermaLink="false">http://www.wibbleandwoo.com/?p=92</guid>
		<description><![CDATA[This is a comment I&#8217;ve made on Charlotte Gore&#8217;s new post about giving up smoking&#8230; I’ve given up twice; yes, I know but that may well happen when you’ve smoked for 8+ years and have all the willpower of a particularly weak willed fruitfly. The first...]]></description>
			<content:encoded><![CDATA[<p>This is a comment I&#8217;ve made on <a href="http://charlottegore.com/2010/07/09/giving-up-smoking-libertarian-style.html" target="_blank">Charlotte Gore&#8217;s new post about giving up smoking</a>&#8230;</p>
<blockquote><p>I’ve given up twice; yes, I know but that may well happen when you’ve smoked for 8+ years and have all the willpower of a particularly weak willed fruitfly.</p>
<p>The first time I quit for 2 years but then found myself at a trade fair in Germany where people chainsmoked from breakfast and cracked open their first lager at 10am.</p>
<p>Second time out seems to have taken as it’s 4 years + now and I’ve had rough times since (like being diagnosed with MS tho the plus is smoking appears to significantly worsen the outcome of MS or at least correlates to worse outcomes!) so… yeah.</p>
<p>Anyway, word to the wise. Use NRT. Yeah, the patches will give you funky dreams and may make you itch and stuff but you need to know that your ‘addiction’ is as much about the physical habit of lighting up and the rituals therein as it is an addiction to nicotine. You don’t want to be worrying about both at the same time. NRT helps. Plus it’s trendy to medicalise your drug habits in the 21st Century and why pay tax on a payment to Phillip Morris when you can pay a subsidised fee to a Big Pharma instead?</p></blockquote>
<blockquote><p>The other thing is that, so far, four odd years out, I never, ever stopped having either the odd ciggie craving or rose-tinted reminiscence. But, I might live longer, or die faster if I just get run over as I continue walking in my dotage and I will definitely keep more of my own money, tax or no!</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.wibbleandwoo.com/2010/07/09/a-comment-of-mine-on-giving-up-smoking/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gordon Brown is preparing to resign!</title>
		<link>http://www.wibbleandwoo.com/2010/05/11/gordon-brown-is-preparing-to-resign/</link>
		<comments>http://www.wibbleandwoo.com/2010/05/11/gordon-brown-is-preparing-to-resign/#comments</comments>
		<pubDate>Tue, 11 May 2010 17:30:14 +0000</pubDate>
		<dc:creator>Shaun</dc:creator>
				<category><![CDATA[Gordon Brown]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[It's good to talk]]></category>
		<category><![CDATA[Wibble]]></category>
		<category><![CDATA[Woo]]></category>

		<guid isPermaLink="false">http://www.wibbleandwoo.com/2010/05/11/gordon-brown-is-preparing-to-resign/</guid>
		<description><![CDATA[The beast is wounded and preparing to retreat to it&#8217;s Scottish lair from whence it shall never return. Rejoice! Rejoice!]]></description>
			<content:encoded><![CDATA[<p>The beast is wounded and preparing to retreat to it&#8217;s Scottish lair from whence it shall never return. Rejoice! Rejoice!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wibbleandwoo.com/2010/05/11/gordon-brown-is-preparing-to-resign/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Nick Clegg&#8217;s Fault!</title>
		<link>http://www.wibbleandwoo.com/2010/05/02/its-nick-cleggs-fault/</link>
		<comments>http://www.wibbleandwoo.com/2010/05/02/its-nick-cleggs-fault/#comments</comments>
		<pubDate>Sun, 02 May 2010 13:53:55 +0000</pubDate>
		<dc:creator>Shaun</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Wibble]]></category>
		<category><![CDATA[Woo]]></category>

		<guid isPermaLink="false">http://www.wibbleandwoo.com/?p=89</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.wibbleandwoo.com/wp-content/uploads/2010/05/hippy-clegg.jpg"><img class="aligncenter size-medium wp-image-88" title="Lib Dem" src="http://www.wibbleandwoo.com/wp-content/uploads/2010/05/hippy-clegg-300x188.jpg" alt="" width="300" height="188" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wibbleandwoo.com/2010/05/02/its-nick-cleggs-fault/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A comment on Charlotte Gore&#8217;s blog&#8230;</title>
		<link>http://www.wibbleandwoo.com/2010/04/19/a-comment-on-charlotte-gores-blog/</link>
		<comments>http://www.wibbleandwoo.com/2010/04/19/a-comment-on-charlotte-gores-blog/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 14:13:49 +0000</pubDate>
		<dc:creator>Shaun</dc:creator>
				<category><![CDATA[Politics]]></category>

		<guid isPermaLink="false">http://www.wibbleandwoo.com/?p=86</guid>
		<description><![CDATA[I dream of waking on May 7th to find that the BNP taking 5% of votes from their erstwhile lefty colleagues Labour, in their Northern heartlands where there is still such a thing as the white working class, causes them to haemorrhage seats to the Libs or Tories. To discover that the SNP have wiped them out in Scotland and with the few seats they cling on to, they total 100 or so in the new Parliament.

I really do.]]></description>
			<content:encoded><![CDATA[<p>With the inestimable zeal of a woman scorned, Charlotte Gore is now <a href="http://charlottegore.com/2010/04/19/confound-it-all-to-hell.html" target="_blank">writing interesting stuff about the Lib Dems</a>. No, really. It can be done. Truly!</p>
<p>Right now, she is writing posts that are broadly pro-Lib Dem but her general scepticism of both the party structure and it&#8217;s operation and policy make this particularly noteworthy. It&#8217;s like when you&#8217;ve split up with a girl/boy and  then see them again and they look quite good but you then remember all the shite they put you through. I recognise it well because that is exactly how I feel about the Tories post 1995.</p>
<blockquote><p>I, more than the Lab-Con party hacks, would actually like to see the Liberal Democrats restore their position as the Whig opposition to the Tories which served the UK so well since the 18th Century until Labour rudely interrupted it.</p>
<p>I dream of waking on May 7th to find that the BNP taking 5% of votes from their erstwhile lefty colleagues Labour, in their Northern heartlands where there is still such a thing as the white working class, causes them to haemorrhage seats to the Libs or Tories. To discover that the SNP have wiped them out in Scotland and with the few seats they cling on to, they total 100 or so in the new Parliament.</p>
<p>I really do.</p>
<p>I would truly love a Lib Dem ‘victory’ in this respect. Sandal wearing beardies with an unhealthy interest in the mathematics of ATV don’t scare me! At least, not as much as ex-sandal wearing ex-beardies with an axes to grind, as found in Labour!</p>
<p>But this probably won’t happen. Remember the phenomenal polling of the Alliance? Go to your constituencies and prepare for government? No? Look it up.</p>
<p>I think the best that can come from this election is either a government, or shambolic coalition, that highlights how fundamentally undemocratic our voting system is. Or one that sees turnout dip below 50%, achieving the same goal.</p>
<p>Only then will the arguments for change become irresistible.</p>
<p>And if the Cleggster can play a part in that, the more the better, I say!</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.wibbleandwoo.com/2010/04/19/a-comment-on-charlotte-gores-blog/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Labour&#8217;s Manifesto!</title>
		<link>http://www.wibbleandwoo.com/2010/04/14/labours-manifesto/</link>
		<comments>http://www.wibbleandwoo.com/2010/04/14/labours-manifesto/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 14:21:47 +0000</pubDate>
		<dc:creator>Shaun</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Wibble]]></category>
		<category><![CDATA[Woo]]></category>

		<guid isPermaLink="false">http://www.wibbleandwoo.com/?p=84</guid>
		<description><![CDATA[Comrade Stalin suggests, strongly, that you read this!]]></description>
			<content:encoded><![CDATA[<p>Comrade Stalin suggests, strongly, that you read this!</p>
<p><a href="http://www.wibbleandwoo.com/wp-content/uploads/2010/04/labour_manifesto.jpg"><img class="aligncenter size-full wp-image-85" title="labour_manifesto" src="http://www.wibbleandwoo.com/wp-content/uploads/2010/04/labour_manifesto.jpg" alt="" width="500" height="522" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.wibbleandwoo.com/2010/04/14/labours-manifesto/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A Comment on LFAT: To vote or not to vote&#8230;</title>
		<link>http://www.wibbleandwoo.com/2010/04/12/a-comment-on-lfat-to-vote-or-not-to-vote/</link>
		<comments>http://www.wibbleandwoo.com/2010/04/12/a-comment-on-lfat-to-vote-or-not-to-vote/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 16:24:50 +0000</pubDate>
		<dc:creator>Shaun</dc:creator>
				<category><![CDATA[Politics]]></category>
		<category><![CDATA[Wibble]]></category>
		<category><![CDATA[Woo]]></category>

		<guid isPermaLink="false">http://www.wibbleandwoo.com/?p=82</guid>
		<description><![CDATA[A comment I&#8217;ve made on LFAT on a thread about Labour hypocrisy&#8230; It&#8217;s off topic but I&#8217;m not a well man! I am, at the age of 36, for the first time in my life, considering deliberately not voting. Why? Well, as Ghandi showed, there’s...]]></description>
			<content:encoded><![CDATA[<p>A comment I&#8217;ve made on <a href="http://www.lettersfromatory.com/2010/04/12/labours-hypocrisy-over-nhs-standards-is-staggering" target="_blank">LFAT</a> on a thread about Labour hypocrisy&#8230; It&#8217;s off topic but I&#8217;m not a well man!</p>
<blockquote><p>I am, at the age of 36, for the first time in my life, considering deliberately not voting.</p>
<p>Why?</p>
<p>Well, as Ghandi showed, there’s a certain something to the idea of withdrawing your consent to your own oppression.</p>
<p>Oppression? You ask? That’s a bit strong…</p>
<p>Well, no, it’s not. Our ‘democracy’ is like a rigged card game. You can play it as earnestly or as cunningly as you like, but it’s still rigged. Face facts – if 70% of the electorate turnout and a government is returned on 40% of the vote, that’s still only 30-odd percent of the people that support it, which is minority rule of the divide-and-conquer variety. Even if you support the eventual winner, you can’t claim to have ‘the people’ behind you. You’re just less *unpopular* than the rest in that slightly fewer people dislike you than others.</p>
<p>What a great, democratic, institution!</p>
<p>So what is making me think seriously about not voting?</p>
<p>Well, the situation described above will not change until the turnout drops to below 50 percent. Why? Because at that point it becomes a headline and will enter the minds of most people. Until then it just concerns those few people like me interested in both politics AND fairness, not merely team advantage. At that time, it will become obvious that the situation is ridiculous – a government will claim a democratic mandate on an effective 20% (1 in 5) of the electorate (40% of a 50% turnout). Then we can effectively have reform of our system. Then we can reconnect our politics with our people, whatever that will mean.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.wibbleandwoo.com/2010/04/12/a-comment-on-lfat-to-vote-or-not-to-vote/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

